歡迎來到東莞市實用節(jié)能科技有限公司,我們將竭誠為您服務!
咨詢服務熱線:130-7130-0828 139-2922-8626
※ 網(wǎng)站地圖 ※ 關于我們工業(yè)冷水機的規(guī)格:
應用行業(yè)
工業(yè)冷風機智能控溫,可以提供3℃至常溫冷風,(低溫型可低至零下25℃,可滿足特殊行業(yè)生產(chǎn)需要)提供穩(wěn)定的工作溫度,提高產(chǎn)品質量和生產(chǎn)效率,增加利潤。在工業(yè)制冷、生物制藥、食品加工、機械制造、光學、化工、印刷、電池、電子、等領域得到廣泛應用。
Application Industry
Industrial cooling fan intelligent temperature control,can provide3℃to normal temperature cold air, low temperature type can be as low as minus 25℃, to meet the needs of special industry production) to provide a stable working temperature to improve product quality and production efficiency, increase profits. Widely used in industrial refrigeration ,bio-pharmaceutical, food processing, machinery manufacturing, optical, chemical, printing ,battery, electronics, and other fields.
特點
高效率、性能可靠。中英文液晶顯示操作界面,簡單明了。完善的保護功能,集成控制,異地開關機功能、電流顯示功能、運行時間記錄、歷史故障記錄、485通訊功能(選裝)。
Features
High efficiency and reliable performance. The Chinese and English LCD display interface is simple and clear. Perfect protection function, integrated control, remote switch function, current display function, running time record, historical fault record,485 communication function(optional).
技術參數(shù) Technical Parameters
型號 Model | VMIF -03 | VMIF -05 | VMIF -10 | VMIF -15 | VMIF -20 | VMIF -30 | VMIF -40 | VMIF -50 | ||
總輸入功率Total supply Power | kW | 3.6 | 5.5 | 9.1 | 13.6 | 18 | 28.2 | 37 | 46 | |
電源 Power supply | Volt | 3N-380V(220V/415V/460V-50HZ/60Hz) | ||||||||
制冷劑 Refrigerant | 名稱 Name | R22(R407c/R134a/R410a) | ||||||||
控制方法 Control method | 外平衡式熱力膨脹閥/電子膨脹閥External balance thermostatic expansion valve/ Electronic expansion valve | |||||||||
壓縮機 Compressor | 類型 Type | 全封閉渦旋式或活塞式Hermetic scroll or piston | ||||||||
功率 Power | kW | 2.25 | 3.75 | 7.5 | 11.2 | 15 | 22 | 30 | 37.5 | |
溫控范圍Temperature range | 攝氏度 | ℃ | 5℃~常溫(低溫機型可定制至零下25℃) 5℃~normal temperature (Below 25℃ can be customized) | |||||||
冷風壓 Cold pressure | 帕斯卡 | Pa | 550 | 550 | 880 | 880 | 1000 | 1000 | 1000 | 1000 |
冷風量 Cold air flow | 立方米每小時 | m3/h | 370 | 800 | 2500 | 3300 | 4200 | 5500 | 7000 | 9000 |
送風風機功率Power supply fan | kW | 0.09 | 0.2 | 0.75 | 1.2 | 1.5 | 1.8 | 2.2 | 3 | |
送風口徑 Inlet air pipe diameter | 出風管徑Outlet air pipe diameter | mm | ∮89 | ∮102 | ∮159 | ∮159 | ∮200 | ∮250 | ∮325 | ∮325 |
冷卻風機 Cooling fan | 風量 Air flow | m3/h | 3600 | 5500 | 12000 | 16500 | 22000 | 33000 | 40000 | 55000 |
冷凝器Condenser | 形式 Type | 高效內螺紋銅管+親水鋁箔翅片+靜音外轉子風機Efficient brass sets corrugated aluminum fin + Silent external rotor fan | ||||||||
機械尺寸 Machine size | 長 | L/mm | 1100 | 1250 | 1500 | 1800 | 2000 | 2000 | 2200 | 2200 |
寬 | W/mm | 500 | 600 | 800 | 800 | 1000 | 1100 | 1760 | 1860 | |
高 | H/mm | 1200 | 1250 | 1450 | 1750 | 1750 | 2050 | 2050 | 2050 | |
機組重量 Unit Weight | KG | 160 | 200 | 360 | 550 | 800 | 1300 | 1550 | 2000 |
期待您與我們聯(lián)系:
130-7130-0828
郵箱:dgsyjn@126.com
地址:廣東省東莞市大朗鎮(zhèn)石廈工業(yè)區(qū)
備案號:粵ICP備88888888號
東莞市實用節(jié)能科技有限公司 Copyright ? 2022 版權所有